產品列表PRODUCTS LIST
潛水攪拌機型號 | 電機功率(Kw) | 額定電流(A) | 葉輪轉速(r/min) | 葉輪直徑(mm) | 推力 (N) | 重量 (Kg) |
QJB0.85/8-260/3-740/S | 0.85 | 3.2 | 740 | 260 | 163 | 55/65 |
QJB1.5/6-260/3-980/S | 1.5 | 4.0 | 980 | 260 | 290 | 55/65 |
QJB2.2/8-320/3-740S | 2.2 | 5.9 | 740 | 320 | 582 | 88/93 |
QJB4/6-320/3-740S | 4 | 10.3 | 960 | 320 | 609 | 88/93 |
QJB1.5/8-400/3-740S | 1.5 | 5.2 | 740 | 400 | 600 | 74/82 |
QJB2.5/8-400/3-740S | 2.5 | 7 | 740 | 400 | 800 | 74/82 |
QJB3/8-400/3-740S | 3 | 8.6 | 740 | 400 | 920 | 74/82 |
QJB4/6-400/3-980S | 4.0 | 10.3 | 980 | 400 | 1200 | 74/82 |
QJB4/12-620/3-480S | 4.0 | 14 | 480 | 620 | 1400 | 190/206 |
QJB5/12-620/3-480S | 5.5 | 18.2 | 480 | 620 | 1800 | 196/212 |
QJB7.5/12-620/3-480S | 7.5 | 28 | 480 | 620 | 2600 | 240/256 |
QJB10/12-620/3-480S | 10 | 32 | 480 | 620 | 3300 | 250/266 |
注:潛水攪拌機在額定電壓為380伏,頻率為50HZ的性能參數如上表 |